QVGA Pocket PC Roundup (ver 15) – WM6 Only
see updated list here
Here's a list of QVGA Pocket PCs (240 x 320) available in the UK (and many in the US also). All the models have Wi-Fi and Bluetooth unless otherwise noted.
Devices listed in order of price.
If looking for a VGA device, see our VGA Pocket PC Roundup.
Price inc. VAT | OS | Processor | RAM | ROM | Slots | Screen | GPS? | 3G? | Kbd? | Camera | 2nd Camera? | Wt. | Special Features | |
Samsung i900 New! | ? | WM6.1 Prof | ? + 8GB Flash? | microSD | 3.5" 240 x 400 | GPS | HSDPA | No kbd | 5MP! | FM Radio | ||||
WM6 Classic | Marvell PXA310 624 MHz | 64MB | 256MB | SDIO | 3.5" | No GPS | No phone | No kbd | no | no | 115g | |||
$399 w/2yr contract | WM6 Prof | Qualcomm 7500 416 MHz | 64MB | 256MB | microSD | 2.8" | No GPS | Yes kbd | 2MP | 165g | a.k.a. HTC Mogul | |||
WM5 | Intel PXA272 416 MHz | 64MB | 256MB | SDIO | 3.5" | GPS | No phone | No kbd | no | no | 165g | Ultra-slim; Destinator software | ||
£245 | WM5 WM6 upd | Intel PXA270 416 MHz | 64MB | 128MB? + 1 GB | miniSD | 3.5" | GPS | No phone | No kbd | no | no | 187g | Swivel GPS Antenna | |
WM6 Prof | TI OMAP 850 201 MHz | 64MB | 128MB | microSD | 2.8" | No GPS | No 3G | No kbd | 2MP | no | 112g | 3D Touch UI | ||
WM5 | TI OMAP 850 200 MHz | 64MB | 128MB | microSD | 2.8" | GPS | No 3G | No kbd | 2MP | 127g | FM Radio, TomTom Navigator 6 | |||
WM6 Prof | TI OMAP 850 200 MHz | 128MB | 256MB | miniSD | 2.8" | GPS | No 3G | No kbd | 2MP | 122g | TomTom Navigator | |||
WM5 | Samsung S3C2442 400 MHz | 64MB | 128MB | microSD | 2.8" | GPS | No 3G | No kbd | 2MP | 146g | ||||
WM5 | TI OMAP 850 200 MHz | 64MB | 128MB | microSD | 2.8" | No GPS | No 3G | Yes kbd | 2MP | no | 167g | |||
WM6 Prof | Marvell PXA270 520 MHz | 128MB | 256MB | microSD | 2.8" | A-GPS | HSDPA | Phone keypd | 3MP | no | 145g | |||
WM6 Prof | Qualcomm MSM 7200, 400MHz | 128MB | 256MB | microSD | 2.6" | No GPS | HSDPA | No kbd | 2MP | yes | 120g | No Wi-fi!, TouchFLO | ||
WM6 Prof | Qualcomm MSM 7200, 400MHz | 128MB | 256MB | microSD | 2.8" | GPS | HSDPA | No kbd | 3MP | yes | 130g | FM Radio, TouchFLO, TomTom | ||
WM6 | 64MB | 128MB | microSD | 2.8" | No GPS | HSDPA | No kbd | 2MP | yes | 95g | FM Radio | |||
WM5 | Samsung 400 MHz | 64MB | 128MB | microSD | 2.8" | No GPS | 3G | Yes kbd | 2MP | yes | 176g | a.k.a. HTC Hermes | ||
ASUS P320 | WM6.1 Prof | TI OMAP 850 200 MHz | 64MB | 128MB | microSD | 2.6" | GPS | No 3G | No kbd | 2MP | 105g | |||
ASUS P560 | WM6.1 Prof | TI 2430 450 MHz | 128MB | 256MB | microSD | 2.8" | GPS | HSDPA | No kbd | 3MP | yes | 120g | ||
ASUS M536 | WM6.1 Prof | TI 2430 | 128MB | 256MB | microSD | 2.4" 320 x 320 | GPS | HSDPA limited | Key-pad | 3MP | yes | Biometric reader | ||
HTC TyTN II (HTC P4550) | WM6 Prof | Qualcomm 7200 400 MHz | 128MB | 256MB | microSD | 2.8" | GPS | HSDPA | Yes kbd | 2.8MP | yes | 190g | a.k.a. HTC Kaiser | |
WM6 Prof | Qualcomm MSM 7200, 400MHz | 128MB | 256MB to 1GB! | 2 x SDIO | 3.5" | GPS | HSDPA | No kbd | 3MP | Fingerprint ID sensor | ||||
ASUS Lamborghini ZX1 | WM6.1 Prof | TI 2430 450 MHz | 128MB | 256MB | microSD | 2.8" | GPS | HSDPA | No kbd | 3MP | yes | 108g | Touch interface |
-Krip
Categories: Hardware_, Windows Mobile_
Updated 9 May 2008

0 Comments:
Post a Comment
<< Home